WE BUILD IT FOR YOU!
Hosting |
Storage | 100MB | 1GB | 2GB | 4GB | ||||||
Bandwidth | 1GB | Unlimited | Unlimited | Unlimited | ||||||
# Pages | 10 | Unlimited | Unlimited | Unlimited | ||||||
Server-Backhaul Latency | 600ms | 300ms | 300ms | 300ms | ||||||
Service Availability (SLA) | 99% | 99.5% | 99.5% | 99.5% | ||||||
Max Requests per second | 10 | 100 | 100 | 100 | ||||||
Databases | 10 | 100 | 100 | 100 | ||||||
Records per Database | 100 | 10,000 | 10,000 | 10,000 | ||||||
Accelerated Global Access | -- | |||||||||
Included Domain | -- | |||||||||
Email Accounts | -- | 5 | 20 | 40 | ||||||
Additional Languages | -- | 3 | 5 | 8 |
Website Content |
All Content Elements | ||||||||||
Advanced Options | -- | |||||||||
Advanced Galleries | -- | |||||||||
Advanced Navigation | -- | |||||||||
Premium Stock Designs | -- | |||||||||
Premium Stock Icons | -- | |||||||||
Mobile Site | -- | -- | ||||||||
Facebook Page | -- | -- |
Standard Apps |
Google Maps | ||||||||||
Facebook Social | ||||||||||
Voting Poll | ||||||||||
Page Ranking | ||||||||||
News and Events | ||||||||||
Add This | ||||||||||
Snap Shots | ||||||||||
Smooth Scroll |
Premium Apps |
Online Payments | -- | |||||||||
Media Library | -- | |||||||||
Members Login | -- | -- | ||||||||
Members Profile Editor | -- | -- | ||||||||
Database Grid | -- | -- | ||||||||
DesignPro Editor | -- | -- | ||||||||
Appointment Scheduler | -- | -- | -- | |||||||
Gift Cards | -- | -- | -- | |||||||
Daily Deals | -- | -- | -- | |||||||
Page Usher | -- | -- | -- | |||||||
Database Editor | -- | -- | -- |
Services |
Basic Custom Design | $350 | $350 | $350 | $350 | ||||||
Advanced Custom Design | -- | -- | $1200 | $1200 | ||||||
Complete Custom Design | -- | -- | -- | $2600 |
Support |
Searchable Knowledge Base | ||||||||||
Premium Support | -- | |||||||||
One-on-one Training | -- | -- |
Hosting |
Storage | 100MB | 1GB | 2GB | 4GB | ||||||
Bandwidth | 1GB | Unlimited | Unlimited | Unlimited | ||||||
# Pages | 10 | Unlimited | Unlimited | Unlimited | ||||||
Server-Backhaul Latency | 600ms | 300ms | 300ms | 300ms | ||||||
Service Availability (SLA) | 99% | 99.5% | 99.5% | 99.5% | ||||||
Max Requests per second | 10 | 100 | 100 | 100 | ||||||
Databases | 10 | 100 | 100 | 100 | ||||||
Records per Database | 100 | 10,000 | 10,000 | 10,000 | ||||||
Accelerated Global Access | -- | |||||||||
Included Domain | -- | |||||||||
Email Accounts | -- | 5 | 20 | 40 | ||||||
Additional Languages | -- | 3 | 5 | 8 |
Website Content |
All Content Elements | ||||||||||
Advanced Options | -- | |||||||||
Advanced Galleries | -- | |||||||||
Advanced Navigation | -- | |||||||||
Premium Stock Designs | -- | |||||||||
Premium Stock Icons | -- | |||||||||
Mobile Site | -- | -- | ||||||||
Facebook Page | -- | -- |
Standard Apps |
Google Maps | ||||||||||
Facebook Social | ||||||||||
Voting Poll | ||||||||||
Page Ranking | ||||||||||
News and Events | ||||||||||
Add This | ||||||||||
Snap Shots | ||||||||||
Smooth Scroll |
Premium Apps |
Online Payments | -- | |||||||||
Media Library | -- | |||||||||
Members Login | -- | -- | ||||||||
Members Profile Editor | -- | -- | ||||||||
Database Grid | -- | -- | ||||||||
DesignPro Editor | -- | -- | ||||||||
Appointment Scheduler | -- | -- | -- | |||||||
Gift Cards | -- | -- | -- | |||||||
Daily Deals | -- | -- | -- | |||||||
Page Usher | -- | -- | -- | |||||||
Database Editor | -- | -- | -- |
Services |
Basic Custom Design | $350 | $350 | $350 | $350 | ||||||
Advanced Custom Design | -- | -- | $1200 | $1200 | ||||||
Complete Custom Design | -- | -- | -- | $2600 |
Support |
Searchable Knowledge Base | ||||||||||
Premium Support | -- | |||||||||
One-on-one Training | -- | -- |
Hosting |
Storage | 100MB | 1GB | 2GB | 4GB | ||||||
Bandwidth | 1GB | Unlimited | Unlimited | Unlimited | ||||||
# Pages | 10 | Unlimited | Unlimited | Unlimited | ||||||
Server-Backhaul Latency | 600ms | 300ms | 300ms | 300ms | ||||||
Service Availability (SLA) | 99% | 99.5% | 99.5% | 99.5% | ||||||
Max Requests per second | 10 | 100 | 100 | 100 | ||||||
Databases | 10 | 100 | 100 | 100 | ||||||
Records per Database | 100 | 10,000 | 10,000 | 10,000 | ||||||
Accelerated Global Access | -- | |||||||||
Included Domain | -- | |||||||||
Email Accounts | -- | 5 | 20 | 40 | ||||||
Additional Languages | -- | 3 | 5 | 8 |
Website Content |
All Content Elements | ||||||||||
Advanced Options | -- | |||||||||
Advanced Galleries | -- | |||||||||
Advanced Navigation | -- | |||||||||
Premium Stock Designs | -- | |||||||||
Premium Stock Icons | -- | |||||||||
Mobile Site | -- | -- | ||||||||
Facebook Page | -- | -- |
Standard Apps |
Google Maps | ||||||||||
Facebook Social | ||||||||||
Voting Poll | ||||||||||
Page Ranking | ||||||||||
News and Events | ||||||||||
Add This | ||||||||||
Snap Shots | ||||||||||
Smooth Scroll |
Premium Apps |
Online Payments | -- | |||||||||
Media Library | -- | |||||||||
Members Login | -- | -- | ||||||||
Members Profile Editor | -- | -- | ||||||||
Database Grid | -- | -- | ||||||||
DesignPro Editor | -- | -- | ||||||||
Appointment Scheduler | -- | -- | -- | |||||||
Gift Cards | -- | -- | -- | |||||||
Daily Deals | -- | -- | -- | |||||||
Page Usher | -- | -- | -- | |||||||
Database Editor | -- | -- | -- |
Services |
Basic Custom Design | $350 | $350 | $350 | $350 | ||||||
Advanced Custom Design | -- | -- | $1200 | $1200 | ||||||
Complete Custom Design | -- | -- | -- | $2600 |
Support |
Searchable Knowledge Base | ||||||||||
Premium Support | -- | |||||||||
One-on-one Training | -- | -- |
The Business Website Package offers customized pages that help people learn about your business and includes widgets and tools for people to interact with your site. A five or ten page website option is available. All sites are Mobile Friendly and Professionally Written Content